Louis Vuitton Neverfull
£3.00 PER ENTRY
Answer the question
What is the capital of United Kingdom?
- Manchester
- London
- Bristol
Select Tickets
This practical, timeless and beautiful Louis Vuitton Neverfull MM bag could be yours for just £3 an entry! The more entries, the better your odds to win!
This fabulous bag is back in trend yet always a timeless piece! Suiting almost any outfit, it is the perfect neutral! Take with you to work, while travelling or even for days out. With lots of space inside, this bag truly is ‘never full’! Inside, you will find a little wallet attached to the bag which can hold your valuables safe. The bag has a clasp to shut at the top and 2 strings on the sides which can be pulled to make this bag a smaller and more compact shape.
For inspiration on how to style this bag, check out our social media pages on Tiktok and Instagram!
Competition History
Date | Ticket number |
---|---|
22 January 2025 18:00 | 600 |
22 January 2025 18:00 | 348 |
22 January 2025 18:00 | 304 |
22 January 2025 14:15 | 535 |
22 January 2025 14:15 | 442 |
22 January 2025 14:15 | 149 |
22 January 2025 09:32 | 168 |
22 January 2025 09:32 | 64 |
22 January 2025 09:32 | 276 |
22 January 2025 09:32 | 469 |
22 January 2025 09:03 | 330 |
22 January 2025 09:03 | 679 |
22 January 2025 09:03 | 349 |
22 January 2025 09:03 | 313 |
22 January 2025 09:03 | 293 |
22 January 2025 06:36 | 329 |
22 January 2025 06:36 | 438 |
22 January 2025 06:36 | 552 |
21 January 2025 21:55 | 695 |
21 January 2025 21:55 | 432 |
21 January 2025 21:55 | 113 |
21 January 2025 21:19 | 657 |
21 January 2025 21:19 | 413 |
21 January 2025 21:19 | 109 |
21 January 2025 16:41 | 416 |
21 January 2025 16:41 | 524 |
21 January 2025 16:41 | 546 |
20 January 2025 18:08 | 553 |
20 January 2025 18:08 | 228 |
20 January 2025 18:08 | 171 |
20 January 2025 07:06 | 476 |
20 January 2025 07:06 | 415 |
20 January 2025 07:06 | 190 |
19 January 2025 15:47 | 7 |
19 January 2025 15:47 | 275 |
19 January 2025 15:47 | 340 |
19 January 2025 15:47 | 399 |
19 January 2025 15:47 | 562 |
19 January 2025 13:07 | 132 |
19 January 2025 13:07 | 138 |
19 January 2025 13:07 | 262 |
19 January 2025 13:07 | 299 |
19 January 2025 13:07 | 334 |
19 January 2025 13:07 | 426 |
19 January 2025 13:07 | 466 |
19 January 2025 13:07 | 512 |
19 January 2025 13:07 | 680 |
19 January 2025 13:07 | 685 |
19 January 2025 12:18 | 38 |
19 January 2025 12:18 | 154 |
19 January 2025 12:18 | 374 |
19 January 2025 12:18 | 539 |
19 January 2025 12:18 | 663 |
19 January 2025 11:49 | 74 |
19 January 2025 11:49 | 78 |
19 January 2025 11:49 | 495 |
19 January 2025 11:49 | 584 |
19 January 2025 09:21 | 640 |
19 January 2025 09:21 | 79 |
19 January 2025 09:21 | 44 |
17 January 2025 15:56 | 257 |
17 January 2025 15:56 | 367 |
17 January 2025 15:56 | 694 |
17 January 2025 10:31 | 526 |
17 January 2025 10:31 | 440 |
17 January 2025 10:31 | 332 |
17 January 2025 10:31 | 221 |
17 January 2025 10:31 | 89 |
17 January 2025 09:53 | 623 |
17 January 2025 09:53 | 223 |
17 January 2025 09:53 | 48 |
17 January 2025 09:51 | 56 |
17 January 2025 09:51 | 94 |
17 January 2025 09:51 | 105 |
17 January 2025 09:51 | 297 |
17 January 2025 09:51 | 458 |
16 January 2025 09:02 | 601 |
16 January 2025 09:02 | 486 |
16 January 2025 09:02 | 423 |
15 January 2025 17:14 | 90 |
15 January 2025 17:14 | 173 |
15 January 2025 17:14 | 175 |
14 January 2025 21:58 | 253 |
14 January 2025 21:58 | 83 |
14 January 2025 21:58 | 17 |
13 January 2025 14:31 | 571 |
13 January 2025 14:31 | 505 |
13 January 2025 14:31 | 258 |
13 January 2025 13:40 | 150 |
13 January 2025 13:40 | 624 |
13 January 2025 13:40 | 635 |
13 January 2025 09:42 | 642 |
13 January 2025 09:42 | 267 |
13 January 2025 09:42 | 180 |
13 January 2025 09:42 | 98 |
11 January 2025 22:17 | 621 |
11 January 2025 22:17 | 61 |
11 January 2025 22:17 | 31 |
11 January 2025 16:11 | 224 |
11 January 2025 16:11 | 241 |
11 January 2025 16:11 | 514 |
11 January 2025 15:42 | 55 |
11 January 2025 15:42 | 194 |
11 January 2025 15:42 | 290 |
11 January 2025 15:42 | 397 |
11 January 2025 15:42 | 678 |
10 January 2025 23:30 | 63 |
10 January 2025 23:30 | 178 |
10 January 2025 23:30 | 291 |
10 January 2025 23:30 | 451 |
10 January 2025 23:30 | 472 |
10 January 2025 23:30 | 504 |
10 January 2025 23:30 | 398 |
10 January 2025 23:30 | 513 |
10 January 2025 23:30 | 548 |
10 January 2025 23:30 | 651 |
10 January 2025 20:10 | 327 |
10 January 2025 20:10 | 482 |
10 January 2025 20:10 | 641 |
10 January 2025 09:16 | 604 |
10 January 2025 09:16 | 542 |
10 January 2025 09:16 | 350 |
10 January 2025 09:16 | 166 |
10 January 2025 09:16 | 42 |
10 January 2025 01:58 | 19 |
10 January 2025 01:58 | 36 |
10 January 2025 01:58 | 54 |
10 January 2025 01:58 | 243 |
10 January 2025 01:58 | 556 |
9 January 2025 21:50 | 60 |
9 January 2025 21:50 | 100 |
9 January 2025 21:50 | 266 |
9 January 2025 21:50 | 373 |
9 January 2025 21:50 | 409 |
9 January 2025 21:50 | 437 |
9 January 2025 21:50 | 456 |
9 January 2025 21:50 | 4 |
9 January 2025 21:50 | 673 |
9 January 2025 21:50 | 577 |
9 January 2025 21:12 | Competition started |
This competition is open exclusively to residents of the United Kingdom who are aged 18 years or older. Participants will be automatically assigned ticket number(s) upon placing a successful order and will receive a confirmation email. In the event that a skill-based question is posed during this competition, entrants must provide the correct response to qualify for participation in the live draw. Incorrect entries will not be acknowledged or included in the live draw.
The live draw will be conducted on our Instagram (@designerdrawsuk) page, utilising Wheel of Names to select the winning ticket number from among all entrants.
For more information visit our Terms & Conditions
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.